What is Bruins for Life? 🐻
Bruins for Life is Belmont’s Day of Giving, a 24-hour fundraising event that brings the Belmont community together to show our extraordinary support of Belmont students.
Where does my gift go? 🎁
You can choose to give to your favorite area of Belmont, including your college or program, athletics, missions, student support or anywhere else. It’s up to you!
Why give on April 8th? ⏱️
Amplify the impact of your gift in the area of your choice by participating in a challenge! Give to a college, athletics, honors, study abroad or more to MAGNIFY the impact in that area by unlocking challenges from leadership donors! See our variety of challenges below.

What about giving via payroll deduction? 💼
Belmont faculty and staff can make a gift through payroll deduction here. If you already have a payroll deduction set up, your payroll gift leading up to Bruins for Life will count towards Giving Day.
Alumni, faculty, staff and students! If you're on campus stop by the Alumni House from 8-930am, get a cup of coffee and grab your Bruins for Life collectible pin. We'd love to see you.
164 days ago by Anna DiggsDonors
View All Donors| Affiliation | Donors | Raised ($) |
|---|---|---|
| Alumni | 352 | $303,160 |
| Parents | 290 | $279,542 |
| Friends | 104 | $461,137 |
| Faculty/Staff | 826 | $136,479 |
| Students | 46 | $1,899 |
| Affiliation | Donors | Raised ($) |
|---|---|---|
| Students | 46 | $1,899 |
| Parents | 290 | $279,542 |
| Alumni | 352 | $303,160 |
| Faculty/Staff | 826 | $136,479 |
| Friends | 104 | $461,137 |
| Designations | Donors | Raised ($) |
|---|---|---|
| Pat Johnson Men?s Basketball Endowed Scholarship | 0 | $0 |
| Kathleen Hauser Martin Endowed Scholarship | 0 | $0 |
| Dr. John Gonas Endowed Scholarship Fund | 0 | $0 |
| Little Bruins Preschool Playground Fund | 8 | $1,580 |
| Dodd Memorial Endowed Scholarship | 0 | $0 |
| Patricia Phelan Brown Endowed Scholarship | 0 | $0 |
| AI in Marketing Workshop Series | 3 | $385 |
| Brenda C. Bass Asian Studies Scholarship | 0 | $0 |
| McWhorter Society Fund | 0 | $0 |
| Meg Isabell and Susan Tuke Endowed Scholarship | 1 | $417 |
| Accessibility Services | 3 | $135 |
| Alice and Ken Ross Endowed Scholarship | 0 | $0 |
| Nurse Health and Wellness | 5 | $424 |
| School of Nursing General Fund | 0 | $0 |
| James R. Barnes Baseball Endowment | 0 | $0 |
| Belmont Memorial Fund | 3 | $20 |
| President's Reception and Concert | 0 | $0 |
| Kevin & Cathy Turpin Foster Care Scholarship | 0 | $0 |
| Randy Howard Music Business Scholarship | 0 | $0 |
| Vince Gill Music Business Scholarship | 0 | $0 |
| School of Physical Therapy White Coat Ceremony | 1 | $50 |
| The Stream Fund | 0 | $0 |
| School of Music Equipment MPAC Capital | 0 | $0 |
| School of Music Opera General Fund | 8 | $425 |
| Economics Department General Fund | 3 | $351 |
| Service Corps | 0 | $0 |
| Gary and Cecilia Peters Endowed Scholarship | 0 | $0 |
| Music Business Annual Scholarship | 3 | $1,070 |
| Glen and Stella Morford Endowed Scholarship | 0 | $0 |
| Music Therapy Department General Fund | 3 | $550 |
| Moody Endowed Scholarship | 0 | $0 |
| Massey Undergraduate Research Excellence Award | 0 | $0 |
| Marilyn Redding Memorial Missions Endowment | 0 | $0 |
| Jillian Ludwig Memorial Endowed Scholarship | 0 | $0 |
| Harry Peebles Entertainment Endowed Scholarship | 0 | $0 |
| Harry L. Allen Endowed Scholarship | 0 | $0 |
| Curb Student Retail Business Space | 0 | $0 |
| NMPA S.O.N.G.S. Foundation Endowed Songwriting Scholarship | 0 | $0 |
| Yatauro Family Scholarship in Nursing | 0 | $0 |
| E. Odell Crowe Missions & Humanitarian Endowed Scholarship | 0 | $0 |
| Chemistry Department General Fund | 2 | $50 |
| Belmont Law Review | 0 | $0 |
| Damon Hininger MBA Endowed Scholarship | 0 | $0 |
| HCA McWhorter Society Endowed Scholarship | 0 | $0 |
| Susan Pendleton and L. Gregory Jones Chair in Formative Education | 1 | $10 |
| College of Business Administration Endowment | 0 | $0 |
| Pathways Scholars Support Fund | 0 | $0 |
| Mission Spending Fund | 1 | $500 |
| Stacy Awalt Essay Award | 0 | $0 |
| Women's Basketball Summer School Endowment | 0 | $0 |
| Weaver Family Cross Country and Track and Field Endowed Scholarship | 0 | $0 |
| Social Entrepreneurship Department General Fund | 0 | $0 |
| Watkins College of Art Community Education Fund | 3 | $55 |
| Hannah Fletcher Christian Leadership Scholarship | 0 | $0 |
| J. Medlin Chair for Business Ethics | 0 | $0 |
| Friends of Musical Theatre | 2 | $150 |
| Foster and Adoption Innovation Lab Project | 0 | $0 |
| Blanche Murphree Endowed Scholarship Fund | 0 | $0 |
| Liam Keitz Upperclassman Endowed Scholarship | 0 | $0 |
| Sarah T. Johnson Memorial Endowed Scholarship | 0 | $0 |
| Zerby Family Endowed Scholarship | 0 | $0 |
| Gordon and Shaun Inman Endowed Scholarship | 0 | $0 |
| Frist Center | 0 | $0 |
| Pat Johnson Men's Tennis Endowed Scholarship | 0 | $0 |
| Ginnie C. Thornton Endowed Scholarship Fund | 0 | $0 |
| Department of Biology Scholarship Fund | 1 | $25 |
| Moore Entertainment Inc. Scholarship | 0 | $0 |
| Massey School of Business Capital | 0 | $0 |
| Center For Entrepreneurship | 4 | $500 |
| Albert C. and Louise H. Little Endowed Scholarship for Nursing | 0 | $0 |
| Dr. Michael Spalding Scholarship | 0 | $0 |
| Harpeth Heights Endowed Scholarship | 0 | $0 |
| Enterprise Solutions Women's Tennis Endowed Scholarship | 0 | $0 |
| School of Nursing Dean's Fund | 2 | $300 |
| Hannah Paramore Breen Endowed Scholarship | 0 | $0 |
| Deloitte & Touche Professor in Accounting | 0 | $0 |
| Ruby Johnson Memorial Endowed Scholarship | 0 | $0 |
| Kennedy Conversations Speaker Series | 1 | $250 |
| Good News Memorial Endowed Scholarship | 0 | $0 |
| Richard N. Owen, Sr., Margaret S. Owen, Richard N. Owen, Jr. and Janeth C. Owen Memorial Scholarship | 0 | $0 |
| Community Health Systems McWhorter Society Endowed Scholarship | 0 | $0 |
| Ward Belmont Alumnae Endowed Scholarship | 0 | $0 |
| Sprang Family Missions Endowment | 0 | $0 |
| Music Business General Fund | 7 | $2,630 |
| Laurel Flaherty Award | 0 | $0 |
| Public Relations Department General Fund | 2 | $120 |
| Grigsby BSU Center | 0 | $0 |
| Senior Class Gift Scholarship for Juniors | 0 | $0 |
| Wheeler Endowment Account | 0 | $0 |
| Student Success and Flourishing Fund | 4 | $2,150 |
| Johnnie Wiley Endowed Scholarship | 0 | $0 |
| In Search of Social Enterprise Impact | 0 | $0 |
| W.W. Wilkins Scholarship Fund | 0 | $0 |
| Mission Spending Fund | 1 | $500 |
| Pat Johnson Women's Basketball Endowed Scholarship | 0 | $0 |
| Faculty Development - School of Business | 1 | $25 |
| Vicki Lee Memorial Endowed Scholarship | 0 | $0 |
| AI & Cyber Innovation Lab | 7 | $1,961 |
| Student Success and Flourishing Fund | 4 | $2,150 |
| HCA Healthcare Health Systems Science Endowed Chair Fund | 0 | $0 |
| Stunt Program Support Fund | 11 | $1,260 |
| Billy Deaton NATD Music Business Scholarship | 0 | $0 |
| Belmont Assistance Restricted Scholarship Fund | 1 | $20 |
| Leland L. and Bessie A. Ferguson Endowed Scholarship | 0 | $0 |
| School of Pharmacy Restricted Scholarship Fund | 1 | $250 |
| Health Services | 0 | $0 |
| Kimberly Frost Comstock Songwriting Scholarship | 0 | $0 |
| Elizabeth Knox Endowed Scholarship Fund | 0 | $0 |
| Watkins Family Endowed Scholarship for Belmont Athletics | 0 | $0 |
| James and Nancy Omer Endowed Scholarship | 0 | $0 |
| Cross Country Run | 0 | $0 |
| Religion and the Arts General Fund | 0 | $0 |
| Capitol/Nashville Music Business Scholarship | 0 | $0 |
| Curtis-Tullock Endowed Lectureship | 0 | $0 |
| Patricia Taylor Bullard Endowed Scholarship | 0 | $0 |
| Dr. Charles Treadway Award | 0 | $0 |
| Dr. Jerry L. Warren (Founding Director) Chorale Scholarship | 2 | $85 |
| Doyle & Barbara Massey Rogers Endowed Scholarship for Law | 0 | $0 |
| Stuart Family Endowed Music Scholarship | 0 | $0 |
| Joanne Barkett Conway Dean's Emergency Fund | 0 | $0 |
| International Studies Trips | 0 | $0 |
| Piano Concert Series | 0 | $0 |
| Robert E. Mulloy Music Business Enrichment Endowment | 0 | $0 |
| Spann Family Endowed Scholarship for Belmont Athletics | 0 | $0 |
| Forensics Team Endowed Fund | 0 | $0 |
| Natalie E. Ragazzo Endowed Scholarship | 0 | $0 |
| College of Pharmacy and Health Sciences Building/Equip Fund | 3 | $200 |
| Dr. John S. Halle Anatomy Lab | 0 | $0 |
| West End Baptist Endowed Scholarship | 0 | $0 |
| Tynewald Foundation Endowed Scholarship in Music | 0 | $0 |
| Center for Quality and Professional Development | 0 | $0 |
| Partners in Nursing Endowed Scholarship | 0 | $0 |
| Cecil Scaife Endowed Scholarship | 0 | $0 |
| Belmont Formation Collaborative | 5 | $330 |
| Moench Center for Church Leadership Endowed Fund | 0 | $0 |
| Belmont Data Collaborative | 0 | $0 |
| David L. Maddox Scholarship Fund | 2 | $62 |
| Josie Turlington Endowed Legacy Scholarship | 0 | $0 |
| Bill and Crissy Haslam Endowed Scholarship | 0 | $0 |
| Hoover Family Endowed Scholarship | 0 | $0 |
| Janice Wendell Marketing Scholarship | 0 | $0 |
| Ben and Jo Byrd Memorial Scholarship Fund | 0 | $0 |
| Baptist Students Endowed Scholarship | 0 | $0 |
| John Hughey Scholarship in Music Business | 0 | $0 |
| Jack Williams Scholarship for Working Students | 0 | $0 |
| Music City Professor of Music Industry History | 0 | $0 |
| Harold and Paula Fogelberg Ethics Scholarship Endowment | 1 | $25 |
| Opportunity Fund | 4 | $225 |
| University Ministries Program Fund | 0 | $0 |
| Marjorie Charles and William Powell Regen III Design Innovation Endowed Scholarship | 0 | $0 |
| Clarence and Billie Edmonds Endowed Scholarship | 0 | $0 |
| Jim Cannon Memorial Endowed Scholarship | 0 | $0 |
| Gainey Memorial Endowed Scholarship | 0 | $0 |
| Jeff Hammonds Endowed Scholarship for Cheerleading | 0 | $0 |
| Bunyan Smith Ministerial Endowed Scholarship | 0 | $0 |
| Motion Pictures Endowed Scholarship | 0 | $0 |
| Friendship Class of Immanuel Baptist Church Endowed Scholarship | 0 | $0 |
| Troy and Sylvia Tomlinson Endowed Scholarship | 0 | $0 |
| Mettie M. and William H. Barton Endowed Scholarship | 0 | $0 |
| Verinder Family Endowed Scholarship | 0 | $0 |
| Jane Hinshaw Lecture | 0 | $0 |
| Thomas F. Frist, Jr. College of Medicine Capital Fund | 0 | $0 |
| Clayton McWhorter Society Scholarship Fund | 0 | $0 |
| First Baptist Church, Gallatin Endowed Scholarship | 0 | $0 |
| Center for Entertainment Industry Entrepreneurship | 0 | $0 |
| Londin Peterzell Music Business Endowed Scholarship | 0 | $0 |
| Harold Louis Huggins Music Scholarship | 0 | $0 |
| Bruin SHRM Conference & Competition Fund | 1 | $250 |
| Media Studies General Fund | 0 | $0 |
| Jack C. Massey MBA/Nelson Publishing Endowed Scholarship | 1 | $250 |
| Helen C. Tullock Endowed Scholarship | 0 | $0 |
| Jeanette Travis Foundation Endowed Nursing Scholarships | 0 | $0 |
| Dr. Richard Treadway College of Medicine Endowed Scholarship | 0 | $0 |
| School of Humanities Endowment | 0 | $0 |
| Tailored Data Solutions Scholarship Fund | 0 | $0 |
| Schatz Family Endowed Scholarship | 0 | $0 |
| Bruin AI & CyberDefenders Summer Camp | 5 | $1,640 |
| College of Pharmacy and Health Sciences Special Needs Fund | 15 | $881 |
| Little Bruins Preschool Fund | 8 | $1,385 |
| Pat Johnson Men?s Golf Endowed Scholarship | 0 | $0 |
| Dean of Students Innovation Fund | 6 | $250 |
| Raefsky/Heil Endowed Scholarship | 0 | $0 |
| Little Bruins Preschool Playground Fund | 8 | $1,580 |
| Bell Tower Scholars Program | 9 | $605 |
| Student Organization: Student Government Association | 0 | $0 |
| Edgar J. Bilbro Endowed Scholarship | 0 | $0 |
| Harold Bradley Endowed Scholarship | 0 | $0 |
| Rasmussen Studies Abroad Endowed Fund | 0 | $0 |
| Towering Traditions | 5 | $247 |
| Rob Fisher Chair in Environmental Sciences | 0 | $0 |
| Joe C. Davis Scholars Program | 0 | $0 |
| Softball | 13 | $1,720 |
| Bruin Microgrant Fund | 19 | $2,549 |
| College of Education Restricted Scholarship | 16 | $1,046 |
| Jack C. Massey College of Business Excellence Fund | 43 | $318,565 |
| School of Physical Therapy Impact Fund | 14 | $3,520 |
| Alice Annastas Memorial Endowed Scholarship | 1 | $55 |
| Dean of the College of Law Discretionary Fund | 4 | $1,150 |
| Kennedy Faculty Fellows | 0 | $0 |
| Professional Development/Travel-University Relations | 0 | $0 |
| Johnson Family Audio Engineering Endowed Scholarship | 0 | $0 |
| Occupational Therapy Chair Endowment | 1 | $100 |
| O'More College of Architecture and Design Endowed Scholarship | 5 | $360 |
| Michael and Rowena Cuffe Endowed Professor of Health Research and Innovation | 0 | $0 |
| Dickson First Baptist Scholarship | 0 | $0 |
| John H. Williams Heart of Belmont Award Endowment Fund | 0 | $0 |
| Massey Career Development Fund | 7 | $1,570 |
| Vern Blanchard Powers Endowed Scholarship Fund | 0 | $0 |
| Greenspon Family Scholarship | 0 | $0 |
| Fagerstrom Family Agape Missons Fund | 1 | $1,000 |
| Guitar and Bass Intensives Fund | 0 | $0 |
| John W. and Frances L. Harton Endowed Scholarship | 0 | $0 |
| Ruthelia Lott Buchi Operational Tennis Scholarship | 0 | $0 |
| College of Theology and Christian Ministry General Fund | 5 | $460 |
| Ginger Osborn Teaching and Learning Fund Endowment | 0 | $0 |
| Belmont Music Foundation | 0 | $0 |
| Keeping the Promise General Gifts | 0 | $0 |
| Highland Baptist Church Endowed Scholarship | 0 | $0 |
| Merrydale Woods Piano Endowed Scholarship | 0 | $0 |
| Carruthers Family Endowed Scholarship | 0 | $0 |
| The Three of Us Endowed Scholarship | 0 | $0 |
| Carl J. Chaney Memorial Endowed Award | 0 | $0 |
| Brigadier James P. and Edythe P. Albritton Scholarship Fund | 0 | $0 |
| O'More Fashion Show | 5 | $250 |
| Honors Program | 2 | $5,250 |
| The Jesus Worldview Initiative | 1 | $250 |
| Donald R. Ramage BURS Endowed Scholarship | 0 | $0 |
| Center for International Business | 2 | $275 |
| University Ministry Missions Fund | 4 | $235 |
| Dynamo Business Ethics Endowed Scholarship | 0 | $0 |
| O'More College of Architecture and Design Opportunity Fund | 30 | $8,641 |
| Massey Alumni Advisory Board Endowed Scholarship | 6 | $1,525 |
| Baulch Family Foundation Endowed Business Scholarship II | 0 | $0 |
| Men's Basketball | 18 | $3,957 |
| Spencer '15 and Meredith '15 Turner Endowed Scholarship | 0 | $0 |
| Jack C. Massey Center Capital Fund | 0 | $0 |
| Edith Sheriff Kimball Music Ministry Scholarship | 0 | $0 |
| Tullock-Curtis-Lee Endowed Scholarship | 0 | $0 |
| Office of Hope, Unity and Belonging Professional Development | 2 | $3,000 |
| Future of Church Related Colleges & Universities Fund | 0 | $0 |
| Van Hook Learning Fund | 0 | $0 |
| School of Nursing Travel Courses | 2 | $50 |
| School of Exercise Science Department Impact Fund | 8 | $790 |
| Little Scholarship | 0 | $0 |
| David Ray Reeves Memorial Endowed Scholarship | 0 | $0 |
| Joe C. Davis Nursing Endowed Scholarship Fund | 0 | $0 |
| James and Christa Holleman Endowed Scholarship | 0 | $0 |
| Carl and Stephanie Peoples Endowed Scholarship | 0 | $0 |
| Finch Family Endowed Scholarship Fund | 0 | $0 |
| Undergraduate School of Business Annual Fund | 1 | $2 |
| Belmont Rose Garden Endowment | 0 | $0 |
| Frist College of Medicine Endowed Fund | 0 | $0 |
| Hope Summit | 1 | $25 |
| Promise of Nursing | 0 | $0 |
| Accounting Department General Fund | 7 | $1,120 |
| Theater and Dance Department General Fund | 15 | $4,100 |
| Morgan Leigh Louderback Transfer Student Endowed Scholarship | 0 | $0 |
| Women's Golf | 8 | $20,950 |
| Holden Family Endowed Music Scholarship | 0 | $0 |
| IEBA/Buddy Lee Endowed Scholarship | 0 | $0 |
| ASCAP Foundation Music Business Scholarship | 0 | $0 |
| Jim and Susan Wright Missions Endowment | 0 | $0 |
| Images of Belmont Juried Art Exhibit | 0 | $0 |
| Lackey Family Freedom Scholarship | 0 | $0 |
| Benjamin Walloch Endowed Scholarship | 0 | $0 |
| Yellow Ribbon/Veterans Endowed Scholarship | 0 | $0 |
| Presser Undergraduate Scholar Award | 0 | $0 |
| Bell Tower Restoration and Maintenance Fund | 0 | $0 |
| J Castro Endowed Scholarship for Women's Basketball | 0 | $0 |
| College of Education Innovation Fund | 17 | $3,735 |
| James Madison Day Fund | 0 | $0 |
| Writing Center | 0 | $0 |
| Speech and Debate Team Fund | 5 | $630 |
| David Rand Martin & Janet Walden Martin Endowed Scholarship | 0 | $0 |
| Zach Family Endowed Scholarship | 0 | $0 |
| Glenn and Martyne Rowland Endowed Scholarship | 0 | $0 |
| Dinner of Champions | 0 | $0 |
| College of Nursing Trauma Informed Care Fund | 2 | $75 |
| Towering Traditions | 5 | $247 |
| Jazz Band General Fund | 2 | $33 |
| Asian Studies Program | 1 | $100 |
| Chaney Distinguished Professor Endowment | 0 | $0 |
| Champions Scholarship | 8 | $11,128 |
| College of Sciences and Mathematics Innovation and Excellence Fund | 13 | $23,221 |
| University Ministry Missions Fund | 4 | $235 |
| Cross Country and Track Team | 13 | $4,775 |
| Musical Theatre 25th Anniversary Endowed Scholarship | 1 | $50 |
| Department of Mathematics and Computer Sciences Scholarship Fund | 5 | $140 |
| Wanda Ricks Horrell '72 Scholarship | 0 | $0 |
| Center for Nursing Innovation | 6 | $250 |
| Watkins College of Art Innovation Fund | 20 | $8,834 |
| English Department General Fund | 13 | $10,786 |
| Women's Basketball Program | 18 | $2,210 |
| Belmont Innovation Labs | 4 | $1,225 |
| SHRM-CP Certification Fund | 0 | $0 |
| Belmont Assistance Scholarship Fund | 15 | $868 |
| College of Medicine Student Emergency Fund | 21 | $2,630 |
| College of Liberal Arts & Social Sciences Excellence Fund | 24 | $6,821 |
| School of Social Work Impact Fund | 15 | $1,230 |
| Church Related Vocation Emergency Scholarship | 2 | $1,000 |
| Inman Nursing 2+2 Community College Program | 2 | $125 |
| College of Music and Performing Arts Scholarship Fund | 16 | $1,600 |
| Belmont Athletic Association Bruin Club | 59 | $36,798 |
| Student Leadership and Engagement Programs | 16 | $718 |
| College of Sciences and Mathematics Undergraduate Research Fund | 17 | $1,235 |
| Student Leadership and Engagement Programs | 16 | $718 |
| Fast Foward Program | 1 | $25 |
| Roy Helton Endowed Scholarship for Bible Studies | 0 | $0 |
| Presidential Impact and Innovation Fund | 15 | $14,276 |
| College of Entertainment and Music Business Innovation and Impact Fund | 69 | $70,548 |
| Belmont Assistance Scholarship Fund | 15 | $868 |
| Bob Battle Endowed Scholarship | 0 | $0 |
| Gordon E. Inman College of Nursing Innovation and Excellence Fund | 25 | $24,576 |
| Graduate School of Education | 9 | $455 |
| Pharmacy Impact Fund | 21 | $2,485 |
| Watkins and O'More Pre-College Program | 0 | $0 |
| Faculty and Staff Benevolence Fund | 44 | $4,965 |
| Audio Engineering Technology General Fund | 14 | $1,277 |
| William Green and Emily Rives Miller Ministerial Scholarship | 0 | $0 |
| Thomas J. Frist, Jr. College of Medicine Excellence Fund | 16 | $3,375 |
| Parents' Library Fund | 0 | $0 |
| Sharing Heart Endowed Scholarship | 0 | $0 |
| Curb Suite Enhancement Fund | 0 | $0 |
| College of Music and Performing Arts Innovation Fund | 18 | $14,829 |
| The Teaching Center Endowment | 6 | $251 |
| Edward C. Kennedy Center for Business Ethics Endowed Fund | 12 | $63,645 |
| Men's Soccer | 11 | $2,112 |
| College of Law Enrichment Fund | 7 | $6,750 |
| William G. Hall Music Business Scholarship Fund | 0 | $0 |
| Ten for Belmont Fund | 0 | $0 |
| School of Social Sciences Scholarship Fund | 0 | $0 |
| Brad Paisley Endowed Scholarship | 0 | $0 |
| AccessLex Institute Law Student Emergency Relief Program | 0 | $0 |
| Cleary Family Endowed Scholarship | 0 | $0 |
| Belmont Accelerator for Social Innovation Collaboration (BASIC) | 0 | $0 |
| Gordon E. Inman College of Nursing Capital Fund | 1 | $25 |
| Miccoli Family Endowed Scholarship | 0 | $0 |
| Dr. Earl and Carolyn Peeples Endowed Scholarship | 0 | $0 |
| Tom and Judy Foster Scholarship | 0 | $0 |
| Math and Computer Science Department General Fund | 2 | $275 |
| School of Theology and Christian Ministry Discretionary Fund | 0 | $0 |
| Lois H. Cobb Nursing Endowed Scholarship | 0 | $0 |
| Foreign Languages: German General Fund | 0 | $0 |
| Will D. Pafford Endowed Scholarship | 0 | $0 |
| Grigsby BSU Center | 0 | $0 |
| Volunteer Capital Massey Memorial MBA Endowed Scholarship | 0 | $0 |
| Meg Tully Endowed Scholarship | 6 | $875 |
| Business Systems and Analytics Department | 5 | $885 |
| Edward C. and Helen J. Kennedy Chair for Excellence Endowment | 0 | $0 |
| Lumos Endowment | 0 | $0 |
| Vince Gill Music Business Division (Showcase) | 0 | $0 |
| Belmont Ministry Center Renovation Fund | 0 | $0 |
| Jack C. Massey College of Business Renovation Fund | 3 | $60 |
| Thomas F. Frist, Jr. College of Medicine Simulation Lab | 1 | $1,500 |
| Patricia Barker Endowed Memorial Scholarship Fund | 0 | $0 |
| Entrepreneurship Department | 0 | $0 |
| Entrepreneurship Department General Fund | 0 | $0 |
| AI & Cyber Career Launch Fund | 5 | $1,170 |
| Jeffrey R. Cornwall Legacy Launch Fund | 4 | $550 |
| Rural Health Training Fund | 3 | $145 |
| Women's Tennis | 5 | $225 |
| Tucker Foundation Endowed Scholarship | 0 | $0 |
| Hon. Mark T. Eissey Scholarship for Student Athletes | 1 | $100 |
| Dr. Frank & Julie Boehm Lecture Endowment | 0 | $0 |
| Motion Pictures Department General Fund | 8 | $2,695 |
| Susan Basham Fund | 0 | $0 |
| School of Nursing Retreats | 0 | $0 |
| College of Architecture and Design Vocational Discernment Fund | 1 | $250 |
| CMA Endowed Chair and Executive Director | 0 | $0 |
| Bridging the Gap | 0 | $0 |
| Department of Psychological Sciences and Neuroscience Scholarship Fund | 1 | $25 |
| Summer Accounting Institute | 1 | $250 |
| Louise Carter Fallis Social Work Award | 0 | $0 |
| Bess W. Duke Baptist Needy Student Endowed Fund | 0 | $0 |
| Philosophy Special Account | 4 | $325 |
| Massey School Challenge Spending Account | 0 | $0 |
| Robert V. Whisenant Accountancy Scholarship | 0 | $0 |
| Crafton Winwood Endowed Scholarship | 0 | $0 |
| A.D. and Peggy Hewlett Endowed Scholarship | 0 | $0 |
| Watkins College of Art at Belmont Scholarship Endowment | 1 | $50 |
| Religion Endowed Scholarship | 2 | $300 |
| Claude W. and Nora M. Allen Endowed Scholarship | 0 | $0 |
| Lt. Col. Harley Earl Jeans, USAF (Ret.) Endowed Scholarship | 0 | $0 |
| Finance Department General Fund | 2 | $501 |
| History/Political Science - Special Needs | 1 | $25 |
| Garrison Family Missions Endowment | 0 | $0 |
| Betty Wiseman Mission Fund | 27 | $2,533 |
| School of Nursing Student Special Needs | 3 | $600 |
| Fagerstrom Family Agape Missons Fund | 1 | $1,000 |
| Physics Department General Fund | 5 | $145 |
| Carolyn Townsend McAfee Endowed Scholarship | 0 | $0 |
| Timothy Barrett Powers Scholarship | 0 | $0 |
| Cora and Luther Hurst Endowed Scholarship | 0 | $0 |
| Bruin Microgrant Fund | 19 | $2,549 |
| Biochemistry and Molecular Biology Department General Fund | 1 | $500 |
| College of Law Scholarship | 2 | $275 |
| Dave Jarvis Honorary Endowed Scholarship for Belmont Baseball | 0 | $0 |
| Massey Student Scholarly Presentation Fund | 0 | $0 |
| Enterprise Solutions Men's Golf Endowed Scholarship | 0 | $0 |
| Belmont Basketball Endowed Scholarship | 0 | $0 |
| Brentwood Baptist/William Wilson Endowed Scholarship | 0 | $0 |
| Psychological Sciences General Fund | 1 | $100 |
| Mary C. Jones Memorial Nursing Scholarship | 0 | $0 |
| Louise H. Forrest Endowed Scholarship | 0 | $0 |
| Basketball Hall of Fame Display | 0 | $0 |
| Spiritual Life Assistants Program | 0 | $0 |
| Helen J. Kennedy Endowed Scholarship | 0 | $0 |
| Ed Winn Outstanding Finance Graduate Award | 0 | $0 |
| Don Romeo/IEBA Scholarship Endowment | 0 | $0 |
| Pipeline Project Fund | 0 | $0 |
| Little Bruins Preschool Fund | 8 | $1,385 |
| Kuhn Family Endowed Scholarship | 0 | $0 |
| Teaching Improvement Center | 0 | $0 |
| LockeSmith Institute | 0 | $0 |
| Annual Fund | 103 | $131,239 |
| Dolly U Fund | 0 | $0 |
| Physics Lab Equipment | 0 | $0 |
| Clara Harper Whitelaw Endowed Scholarship | 0 | $0 |
| Leu Equipment Fund (Endowed) | 0 | $0 |
| Tennessee Health Care Hall of Fame | 0 | $0 |
| Faith, Hope & Culture Programming and Production Fund | 1 | $50 |
| Chorale General Fund | 2 | $50 |
| J. Randolph and Betty Gabhart Smith Endowed Scholarship | 0 | $0 |
| Larry and Jan Thrailkill Endowed Scholarship | 0 | $0 |
| Tyler Duke Endowed Scholarship | 0 | $0 |
| Jonathan Phillips Memorial Endowed Scholarship | 0 | $0 |
| School of Religion Chile Fund | 0 | $0 |
| Songwriter's Hall of Fame Endowed Scholarship | 0 | $0 |
| Thomas Family Endowed Scholarship | 0 | $0 |
| Carl and Nan Adams Entrepreneurship Excellence Endowment | 0 | $0 |
| Million Dollar Roundtable Scholarship | 0 | $0 |
| Susan Pendleton Jones Endowment for First Generation Students | 0 | $0 |
| Helen J. Kennedy Capital Fund | 0 | $0 |
| Leon and Ageleke Zapis Songwriters Scholarship | 0 | $0 |
| Performing Arts Center Piano Fund | 0 | $0 |
| Nancy C. Allen Endowed Scholarship for Musical Theatre | 1 | $10 |
| Presidential Faculty Achievement Award | 0 | $0 |
| Betty Wiseman Endowed Missions Fund | 4 | $1,049 |
| Belmont Veterans Scholarship | 2 | $210 |
| Student Affairs Dean's Fund | 0 | $0 |
| Sam A. Wilson Music Program | 0 | $0 |
| Mildred Woolfolk Smith Endowed Scholarship | 0 | $0 |
| William J. Fallis Endowed Writing Award | 0 | $0 |
| Accounting Center for Excellence | 2 | $275 |
| Belmont Sports Ministry General Fund | 0 | $0 |
| Massey School Faculty Salaries Endowment | 0 | $0 |
| Lorene Jones Nelson Endowed Scholarship | 0 | $0 |
| Chemistry & Physics Special Fund | 0 | $0 |
| Catherine Brown Bird and Velna Cooper Brown Endowed Scholarship | 0 | $0 |
| Glynn and Evelyn Clark/Immanuel Baptist Endowed Scholarship | 0 | $0 |
| Nursing/Native American Project | 0 | $0 |
| Merrydale Woods Steinway Spending Account | 1 | $100 |
| Jack C. Massey Endowed Scholarship | 2 | $35 |
| Brook Hollow Mulloy Endowed Scholarship | 0 | $0 |
| Bill Justis Music Endowed Scholarship | 0 | $0 |
| Vince Gill Celebrity Basketball Event | 0 | $0 |
| Turner Scholars Program Endowment | 0 | $0 |
| Dean's Tribute Fund (Law) | 0 | $0 |
| Daisy & H. S. Durham Endowed Scholarship | 0 | $0 |
| Lucy Beasley Memorial Endowed Scholarship | 0 | $0 |
| Sounds of Belmont | 1 | $100 |
| Journalism Fund | 0 | $0 |
| Maralene and Miles Wesner Legacy Fund | 0 | $0 |
| Jones Family Endowed Scholarship | 0 | $0 |
| Robert E. Mulloy Endowed Scholarship | 0 | $0 |
| Maddux Family Endowed Scholarship Fund | 0 | $0 |
| Melinda Doolittle Endowed Music Scholarship | 0 | $0 |
| Pat Johnson Endowed Scholarship for Softball | 0 | $0 |
| Damon and Carrie Hininger Massey Scholarship Endowment | 0 | $0 |
